0102030405
YA Series Vibrating Screen - High Performance Screening
Working Principle
It uses eccentric block to produce strong exciting force. Crossbeam and the main body of the screen are connected with high strength screw bolts. So they have the features of simple structure and easy maintenance. It adopts tire clutch with capability of flexible connection and stable operation. It adopts the structure of small amplitude, high frequency and large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise and etc.
Characteristic and feature of YK series vibrating screen
(1) Using block eccentricity as excitation force, excitation force is strong.
(2) Screen beam and screen box with high strength bolt connection, no welding.
(3) Screen machine structure is simple, convenient and fast maintenance.
(4) Using tire coupling, flexible connection, smooth operation.
(5) The use of small amplitude, high frequency, large inclination structure, so that the machine screening efficiency, maximum processing, long life, low power consumption, low noise.
Technical parameters of YK series vibrating screen
Model | Layer of Screen | Size of Sieve Pore (mm) | Capacity (m3/h) | Motor Power (kW) | Screen Specification (mm) | Total Weight (kg) | Dimension(L×W×H)(mm) |
2YK1548 | 2 | 3-100 | 22-160 | 15 | 1500×4800 | 4600 | 5720×2260×1200 |
3YK1548 | 3 | 3-100 | 22-160 | 15 | 1500×4800 | 5100 | 5900×2260×1650 |
4YK1548 | 4 | 3-100 | 22-160 | 15 | 1500×4800 | 5600 | 6050×2260×2100 |
2YK1848 | 2 | 3-100 | 32-276 | 18.5 | 1800×4800 | 5350 | 5720×2560×1200 |
3YK1848 | 3 | 3-100 | 32-276 | 18.5 | 1800×4800 | 6000 | 5900×2560×1650 |
4YK1848 | 4 | 3-100 | 32-276 | 18.5 | 1800×6000 | 6650 | 6050×2560×2100 |
2YK1860 | 2 | 3-100 | 65-586 | 22 | 1800×6000 | 6000 | 6920×2560×1200 |
3YK1860 | 3 | 3-100 | 65-586 | 22 | 1800×6000 | 6600 | 7100×2560×1650 |
4YK1860 | 4 | 3-100 | 65-586 | 22 | 1800×6000 | 7200 | 7250×2560×2110 |
2YK2160 | 2 | 3-100 | 81-720 | 30 | 2100×6000 | 10100 | 7020×3090×1320 |
3YK2160 | 3 | 3-100 | 81-720 | 30 | 2100×6000 | 11300 | 7160×3090×1780 |
4YK2160 | 4 | 3-100 | 81-720 | 37 | 2100×6000 | 12500 | 7320×3090×2230 |
2YK2460 | 2 | 3-150 | 90-810 | 37 | 2400×6000 | 11600 | 7000×3390×1320 |
3YK2460 | 3 | 3-150 | 90-810 | 37 | 2400×6000 | 12800 | 7160×3390×1780 |
Some Of Our Product



